GD is a leading organisation in animal health and animal production. With our state-of-the-art veterinary laboratories and research facilities and with our veterinary knowledge and expertise we support our customers worldwide. Customers come to us for high quality and independent consultancy, contract research and animal health programmes.
Good health is in the interests of animals and contributes to sustainable farming. This meets the goals of a society that wants environmentally friendly food that is safe and healthy. At GD we have the knowledge and passion to support these goals.
FOR POULTRY
Cat. no | Description | Used in the following test methods |
Applicable for all poultry diseases | ||
VLDIA030 | Chicken negative control serum | ELISA, VNT, HI, AGP and RPA |
VLDIA111 | Chicken reference serum 98308, set of 4 vials | ELISA, VNT and HI |
VLDIA031 | Turkey negative control serum | ELISA, VNT, HI, AGP and RPA |
Avian Adenovirus (FAV1, CELO, Phelps strain) | ||
VLDIA010 | Adenovirus antigen (CELO, strain Phelps) | AGP |
VLDIA018 | Adenovirus antiserum (CELO, strain Phelps) | ELISA, VNT and AGP |
Avian Encephalomyelitis Virus (AEV) | ||
VLDIA278 | AEV positive control | ELISA and VNT |
Avian Influenza Virus (AI) | ||
VLDIA015 | AI antigen (strain apathogenic H6) | AGP and PCR |
VLDIA023 | AI antiserum (strain apathogenic H6) | ELISA, VNT and AGP |
VLDIA042 | AI antiserum H5N2 | ELISA and HI |
VLDIA250 | AI antiserum H5N3 | ELISA and HI |
VLDIA257 | AI antiserum H5N9 | ELISA and HI |
VLDIA148 | AI antiserum H6N2 | ELISA and HI |
VLDIA043 | AI antiserum H7N1 | ELISA and HI |
VLDIA150 | AI antiserum H9N2 | ELISA and HI |
VLDIA097 | AI inactivated antigen H5N2 | HI and PCR |
VLDIA240 | AI inactivated antigen H5N3 | HI and PCR |
VLDIA131 | AI inactivated antigen H6 | HI and PCR |
VLDIA098 | AI inactivated antigen H7N1 | HI and PCR |
VLDIA113 | AI inactivated antigen H9N2 | HI and PCR |
VLDIA317 | Ceva AI reference antigen H5N1 cl.2.2 | HI |
VLDIA316 | Ceva Vectormune AI positive reference serum | HI |
Avian Metapneumo Virus (aMPV)/Turkey Rhinotracheitis (TRT) | ||
VLDIA063 | aMPV/TRT positive control | ELISA and VNT |
VLDIA312 | aMPV/TRT positive control type B | ELISA and VNT |
Avian REO Virus (ARV/REO) | ||
VLDIA016 | ARV/REO antigen (strain 1133) | AGP |
VLDIA024 | ARV/REO antiserum (strain 1133) | ELISA, VNT and AGP |
Chicken Anaemia Virus (CAV) | ||
VLDIA062 | CAV positive control | ELISA and VNT |
Egg Drop Syndrome ’76 Virus (EDS) | ||
VLDIA038 | EDS ’76 antigen | HI |
VLDIA050 | EDS ’76 antiserum | ELISA, VNT and HI |
Fowlpox/Chicken Pox Virus (FPV) | ||
VLDIA011 | FPV antigen | AGP |
VLDIA019 | FPV antiserum | ELISA, VNT and AGP |
Infectious Bronchitis Virus (IBV) | ||
VLDIA013 | IBV antigen (strain Beaudette) | AGP and PCR |
VLDIA186 | IBV antigen 793B (4/91, CR88) | HI and PCR |
VLDIA033 | IBV antigen D1466 (D212) | HI and PCR |
VLDIA032 | IBV antigen D274 (D207) | HI and PCR |
VLDIA034 | IBV antigen D3128 | HI and PCR |
VLDIA258 | IBV antigen D388 (QX) | HI and PCR |
VLDIA036 | IBV antigen D8880 | HI and PCR |
VLDIA259 | IBV antigen Italy O2 | HI and PCR |
VLDIA035 | IBV antigen Massachusetts 41 | HI and PCR |
VLDIA021 | IBV antiserum (strain Beaudette) | ELISA, VNT and AGP |
VLDIA047 | IBV antiserum 793B (4/91, CR88) | ELISA, VNT and HI |
VLDIA045 | IBV antiserum D1466 (D212) | ELISA, VNT and HI |
VLDIA044 | IBV antiserum D274 (D207) | ELISA, VNT and HI |
VLDIA046 | IBV antiserum D3128 | ELISA, VNT and HI |
VLDIA263 | IBV antiserum D388 (QX) | ELISA, VNT and HI |
VLDIA143 | IBV antiserum D8880 | ELISA, VNT and HI |
VLDIA264 | IBV antiserum Italy O2 | ELISA, VNT and HI |
VLDIA048 | IBV antiserum Massachusetts 41 | ELISA, VNT and HI |
Infectious Bursal Disease Virus (IBDV)/Gumboro | ||
VLDIA012 | IBDV/Gumboro antigen | AGP and PCR |
VLDIA020 | IBDV/Gumboro antiserum | ELISA, VNT and AGP |
VLDIA265 | IBDV/Gumboro European MDA reference serum | ELISA and VNT |
VLDIA155 | IBDV/Gumboro Intervet LZ228E vaccination, set of 5 vials | ELISA and VNT |
VLDIA154 | IBDV/Gumboro Intervet Nobilis D78 vaccination, set of 5 vials | ELISA and VNT |
VLDIA156 | IBDV/Gumboro Merial Gallivac vaccination, set of 5 vials | ELISA and VNT |
Infectious Laryngotracheitis (ILT) | ||
VLDIA014 | ILT antigen | AGP and PCR |
VLDIA022 | ILT antiserum | ELISA, VNT and AGP |
Mycoplasma gallisepticum (Mg) | ||
VLDIA051 | Mg antiserum (strain S6/85 ATCC-15302) | HI and RPA |
VLDIA085 | Mg seed antigen (strain S6/85 ATCC-15302) | HI and PCR |
Mycoplasma meleagridis (Mm) | ||
VLDIA163 | Mm antiserum | HI |
Mycoplasma synoviae (Ms) | ||
VLDIA052 | Ms antiserum (strain ATCC-25204) | HI and RPA |
VLDIA086 | Ms seed antigen (strain ATCC-25204) | HI and PCR |
Newcastle Disease Virus (NDV) | ||
VLDIA318 | Ceva Vectormune ND positive reference serum | HI |
VLDIA039 | NDV antigen (strain LaSota) | HI |
VLDIA040 | NDV antigen (strain Ulster 2C) | HI |
VLDIA053 | NDV antiserum (strain LaSota) | ELISA, VNT and HI |
Paramyxo Virus (PMV) | ||
VLDIA136 | PMV2 antigen | HI |
VLDIA090 | PMV2 antiserum | ELISA, VNT and HI |
VLDIA239 | PMV3 antigen | HI |
VLDIA091 | PMV3 antiserum | ELISA, VNT and HI |
Salmonella Enteritidis | ||
VLDIA058 | S. Enteritidis positive control | ELISA |
Salmonella Pullorum/Gallinarum | ||
VLDIA060 | S. Pullorum/Gallinarum positive control | RPA |
Salmonella Typhimurium | ||
VLDIA059 | S. Typhimurium positive control | ELISA |
FOR CATTLE
Cat. no | Description | Can be used in the following test methods |
Bluetongue (BT) | ||
VLDIA261 | BT negative control (milk) | ELISA |
VLDIA260 | BT positive control (milk) | ELISA |
Mycobacterium avium subspecies paratuberculosis (MAP) | ||
VLDIA269 | MAP negative control (milk) | ELISA |
VLDIA267 | MAP negative control (serum) | ELISA |
VLDIA268 | MAP positive control (milk) | ELISA |
VLDIA266 | MAP positive control (serum) | ELISA |
FOR SMALL RUMINANTS
Small Ruminant Lentiviruses (SRLVs)/Maedi Visna Virus (MVV)/Caprine Arthritis Encephalitis Virus (CAEV) | ||
VLDIA276 | SRLV reference sera, set of 5 vials | ELISA |