Innovative Diagnostics is specialized in the development, production, and commercialization of serological and molecular biology tests, mainly ELISA and PCR kits, for the diagnosis of zoonotic diseases in humans and animals, and veterinary diseases in farm animals.
Our veterinary range for the control of infectious diseases in farm animals is marketed under the brand name IDvet and offers the widest range of tests on the market to monitor animal health.
Our tests are used by public and private laboratories worldwide to:
- detect emerging and zoonotic diseases which pose new threats to animals and humans;
- control veterinary diseases as part of eradication programs and when animals are moved;
- verify the effectiveness of vaccination campaigns.
Bovine
Disease | Product code | Item Name | No. Plates | No.Reactions | |
Actinobacillus pleuropneumoiae | APPS-2P | ID ScreenR APP Sceening Indirect (serotypes 1 through 12) | 2 | 192 | |
APPS-10P | ID ScreenR APP Sceening Indirect (serotypes 1 through 12) | 10 | 960 | ||
APPS2-2P | ID ScreenR APP 2 Indirect | 2 | 192 | ||
APPS1-11-2P | ID ScreenR APP 1-9-11 Indirect | 2 | 192 | ||
ID ScreenR APP 4-7 Indirect | 2 | 192 | |||
APPS3-6-8-2P | ID ScreenR APP 3-6-8 Indirect | 2 | 192 | ||
APPS5-2P | ID ScreenR APP 5 Indirect | 2 | 192 | ||
APPS10-2P | ID ScreenR APP 10 Indirect | 2 | 192 | ||
APPS12-2P | ID ScreenR APP 12 Indirect | 2 | 192 | ||
Akabane | AKAC-4P | ID ScreenR Akabane Competition | 4 | 384 | |
AKAC-10P | ID ScreenR Akabane Competition | 10 | 960 | ||
Besnoitiosis | BSNTB-4P | ID ScreenR Besnoitia indirect 2.0 | 4 (biwell format) | 192 | |
BSNTB-10P | ID ScreenR Besnoitia indirect 2.0 | 10 (biwell format) | 480 | ||
BHV2 | BHV2S-2P | ID ScreenR BHV-2 Indirect | 2 | 192 | |
BHV2S-4P | ID ScreenR BHV-2 Indirect | 4 | 384 | ||
BHV4 | BHV4S-2P | ID ScreenR BHV4 Indirect | 2 | 192 | |
Bluetongue | BTC-5P | ID ScreenR Bluetongue Competition | 5 | 480 | |
BTC-10P | ID ScreenR Bluetongue Competition | 10 | 960 | ||
BTSMILK-4P | ID ScreenR Bluetongue Milk Indirect | 4 | 384 | ||
Bovine Leukosis Virus | BLVC-5P | ID ScreenR BLV Competition | 5 | 480 | |
BLVC-10P | ID ScreenR BLV Competition | 10 | 960 | ||
BLV-AGID | IDvet BLV AGID – gel included | – | 240 | ||
BLV-AGID-NOGEL | IDvet BLV AGID – no gel | – | 240 | ||
GEL-BLV | IDvet agar gel for BLV AGID | 200 ml | up to 160 | ||
BLVCUTTER | BLV AGID Cutter | – | |||
Bovine Tuberculosis | IFNG-2P | ID ScreenR Ruminant IFN-g | 2 | 192 | |
IFNG-4P | ID ScreenR Ruminant IFN-g | 4 | 384 | ||
IFNG-10P | ID ScreenR Ruminant IFN-g | 10 | 960 | ||
PPDPACK | in vito cell activation pack for 5000 reaction containing avian and bovine tubercullin PPD and mitogen (pokeweed). Mitogen as a positive activation control. | n/a | 5000 | ||
PPDA | Avian tubercullin PPD | 5 ml | |||
PPDB | Bovine tubercullin PPD | 5 ml | |||
MITO | Freeze-dried mitogen (pokeweed) | 5 mg | 5000 | ||
Brucellosis | BRUS-MS 5P | ID ScreenR Brucellosis Serum Indirect Multi-species | 5 | 480 | |
BRUS-MS 10P | ID ScreenR Brucellosis Serum Indirect Multi-species | 10 | 960 | ||
BRUMILK-5P | ID ScreenR Brucellosis Milk Indirect | 5 | 480 | ||
BRUMILK-10P | ID ScreenR Brucellosis Milk Indirect | 10 | 960 | ||
RSA-RB | Rose Bengal | 10 ml | 330 | ||
AG-BRU | Brucellosis Antigen for Competition Fixation test | 100 ml | 40 000 | ||
BVD / MD | BVDC-5P | ID ScreenR BVD p80 Antibody Competition | 5 | 480 | |
BVDC-10P | ID ScreenR BVD p80 Antibody Competition | 10 | 960 | ||
Chlamydia | CHLMS-MS-2P | ID ScreenR Chalmydophila abortus Indirect Multi-species | 2 | 192 | |
CHLMS-MS-5P | ID ScreenR Chalmydophila abortus Indirect Multi-species | 5 | 480 | ||
Crimean-Congo haemorrhagic | CCHFDA-2P | ID ScreenR CCHF Double Antigen Multi-species NEW | 2 | 192 | |
CCHFDA-5P | ID ScreenR CCHF Double Antigen Multi-species NEW | 5 | 480 | ||
EHDV | EHDVC-5P | ID ScreenR EHDV Competition | 5 | 480 | |
FMD | FMDOC-5P | ID ScreenR FMD Type O Competition | 5 | 480 | |
FMDOC-10P | ID ScreenR FMD Type O Competition | 10 | 960 | ||
FMDNSPC-5P | ID ScreenR FMD NSP Competition | 5 | 480 | ||
FMDNSPC-10P | ID ScreenR FMD NSP Competition | 10 | 960 | ||
Hypodemosis | HYPOS-2P | ID ScreenR Hyposemosis Indirect Nouveau | 2 | 192 | |
Infectious Bovine Rhinotracheitis | IBRGBC-5P | ID ScreenR IBR gB Competition | `5 | 482 | |
IBRGBC-10P | ID ScreenR IBR gB Competition | 10 | 960 | ||
IBRGBC-6P | ID ScreenR IBR gB Competition | 6 | 576 | ||
IBRGBC-10P | ID ScreenR IBR gB Competition | 10 | 960 | ||
IBRS-5P | ID ScreenR IBR Indirect | 5 | 480 | ||
IBRS-10P | ID ScreenR IBR Indirect | 10 | 960 | ||
IBRMILK-5P | ID ScreenR IBR Milk Indirect | 5 | 480 | ||
IBRMILK-10P | ID ScreenR IBR Milk Indirect | 10 | 960 | ||
Lumpy Skin Diswase/ Capripoxvirus | CPVDA-2P | ID ScreenR Capripox double antigen Multi-species | 2 | 192 | |
CPVDA-5P | ID ScreenR Capripox double antigen Multi-species | 5 | 480 | ||
Maedi Visna / CAEV | VISNAB-5P | ID ScreenR MVV/ CAEV Indirect-comfirmation test | 5(biwell format) | 240 | |
VISNAS-5P | ID ScreenR MVV/ CAEV Indirect-screening test | 5 | 480 | ||
Mycobacterium avium | MA-MS-4P | ID ScreenR Mycoplasma avium Indirect Multi-species | 4 | 384 | |
Mycoplasma Agalactiae | MAGALS-2P | ID ScreenR Mycoplasma agalactiae Indirect | 2 | 192 | |
MAGALS-5P | ID ScreenR Mycoplasma agalactiae Indirect | 5 | 480 | ||
Mycoplasma bovis | MBOVISS-2P | ID ScreenR Mycoplasma bovis Indirect | 2 | 192 | |
MBOVISS-5P | ID ScreenR Mycoplasma bovis Indirect | 5 | 480 | ||
MBOVISS-10P | ID ScreenR Mycoplasma bovis Indirect | 10 | 960 | ||
Ovine Contagious Epididymitis | AG-OCE | Antigen for Complement Fixation Test (Ovine Contagious Epididymits) NEW | 0.5ml | ||
Paratuberculosis | PARAS-5P | ID ScreenR Paratuberculosis Indirect Screening test | 5(screening format) | 480 | |
PARAS-10P | ID ScreenR Paratuberculosis Indirect Screening test | 10(screening format) | 960 | ||
PARAB-5P | ID ScreenR Paratuberculosis Indirect Screening test | 5(biwell format) | 240 | ||
MYCO | Mycobactine J (2 mg) | – | 2 mg | ||
Peste des petis ruminants | PPRC-4P | ID ScreenR PPR Competition | 4 | 384 | |
PPRC-10P | ID ScreenR PPR Competition | 10 | 96 | ||
PPRAG-1P | ID ScreenR PPR Antigen Capture | 1 | 96 | ||
PPRAG-2P | ID ScreenR PPR Antigen Capture | 2 | 192 | ||
PPRAGDIP | ID Rapid PPR Antigen NEW | 20 dipsticks | – | ||
Q Fever | FQS-MS-2P | ID ScreenR Q Fever Indirect Multi-species | 2 | 192 | |
FQS-MS-5P | ID ScreenR Q Fever Indirect Multi-species | 5 | 480 | ||
Rift Valley fever | RIFTC-4P | ID ScreenR Rift Valley Fever Competition Multi-species | 4 | 384 | |
RIFTC-10P | ID ScreenR Rift Valley Fever Competition Multi-species | 10 | 960 | ||
RIFTIGM-4P | ID ScreenR Rift Valley Fever IgM Capture | 4(biwell format) | 192 | ||
RIFTIGM-10P | ID ScreenR Rift Valley Fever IgM Capture | 10(biwell format) | 480 | ||
Schmallenberg Virus | SBVC-2P | ID ScreenR Schmallenberg virus Competition Multi-species | 2(screening format) | 192 | |
SBVC-5P | ID ScreenR Schmallenberg virus Competition Multi-species | 5(screening format) | 480 | ||
SBVS-2P | ID ScreenR Schmallenberg virus Indirect Multi-species – Screening test | 2(screening format) | 192 | ||
SBVS-5P | ID ScreenR Schmallenberg virus Indirect Multi-species – Screening test | 5(screening format) | 480 | ||
SBVB-5P | ID ScreenR Schmallenberg virus Indirect Multi-species – Competition test | 5(biwell format) | 240 | ||
SBVB-10P | ID ScreenR Schmallenberg virus Indirect Multi-species – Competition test | 10(biwell format) | 480 | ||
SBVMILK-2P | ID ScreenR Schmallenberg virus Milk Indirect | 2 | 192 | ||
SBVMILK-4P | ID ScreenR Schmallenberg virus Milk Indirect | 4 | 384 | ||
Toxoplasmasis | TOXOS-MS-2P | ID ScreenR Toxoplasmosis Indirect Multi-species | 2 | 192 | |
Neospora caninum | NCC-2P | ID ScreenR Neospora caninum Competition NEW | 2 | 192 | |
NCC-5P | ID ScreenR Neospora caninum Competition NEW | 5 | 480 | ||
NCS-2P | ID ScreenR Neospora caninum Indirect | 2 | 192 | ||
NCS-5P | ID ScreenR Neospora caninum Indirect | 5 | 480 | ||
NCSMILK-5P | ID ScreenR Neospora caninum Milk Indirect | 5 | 480 | ||
NCSMILK-10P | ID ScreenR Neospora caninum Milk Indirect | 10 | 960 | ||
OTHER REAGENTS | |||||
Reagent | Product Code | Item Name | No.Plate | No.Reactioins | |
Complement | CPLT-2X5ML | Guinea Pig Competition | – | 2×5 ml | |
Haemolytic Serum | HS | Freeze-dired haemolytic serum NEW | – | 2 ml | |
Mabs for IFI | MAB-BHV4 | Mab for Bovine Herpes Virus 4 | – | 1 ml | |
MAB-PI3 | Mab for Parainfluenza | – | 1 ml | ||
Veronal Buffer | VB-4L | Veronal Buffer | powder for 4×1 Litre | ||
INSTRUMENTS | |||||
Type | Code | Item Name | Format | ||
PLATE READERS | INFINITE | Tecan Infinite F50 microplate reader | |||
SUNRISE | Tecan Sunrise F50 microplate reader | ||||
TL-MATR-001135 | Biotek 800 TS Absorbance reader (with IDVET logo) | ||||
PLATE WASHER | HYDROFLEX-16 | Tecan HydoFlex microplate washer | 16 needles 2 buffer chanel | ||
HYDROFLEX-8 | Tecan HydoFlex microplate washer | 8 needles 2 buffer chanel | |||
CAPPWASH-12 | Cappwash semi-automatic microplate washer | 12 needles | |||
CAPPWASH-8 | Cappwash semi-automatic microplate washer | 8 needles | |||
DECON | DECON 90 decontamination soultion | 200 ml | |||
MICROPLATE SHAKER | AGITATEUR | Grant Instruments (Cambrige) Ltd PMS-1000i microplate shaker | Standard shaker for 2 plates and includes platform for shaking fo a total fo 4 plates |
Poultry
Disease | Product code | Item Name | No. Plates | No.Reactions |
AMPV | MPVS-5P | ID ScreenR Avian Metapneumovirus Indirect | 5 | 480 |
MPVS-10P | ID ScreenR Avian Metapneumovirus Indirect | 10 | 960 | |
Egg Drop Syndrome | EDS-5P | ID ScreenR EDS Indirect | 5 | 480 |
EDS-10P | ID ScreenR EDS Indirect | 10 | 960 | |
Infectious Bronchitis | IBVS-5P | ID ScreenR Indirect Bronchitis Indirect | 5 | 480 |
IBVS-10P | ID ScreenR Indirect Bronchitis Indirect | 10 | 960 | |
IBVC-2P | ID ScreenR Indirect Bronchitis Competition | 2 | 192 | |
Infectious Bursal Disease | IBDS-5P | ID ScreenR IBD Indirect | 5 | 480 |
IBDS-10P | ID ScreenR IBD Indirect | 10 | 960 | |
IBDVP2-5P | ID ScreenR IBD VP2 | 5 | 480 | |
IBDVP2-10P | ID ScreenR IBD VP2 | 10 | 960 | |
Infectious Laryngotracheitis | ILTGIS-5P | ID ScreenR ILT gl Indirect (gl) | 5 | 480 |
ILTGIS-10P | ID ScreenR ILT gl Indirect (gl) | 10 | 960 | |
ILTS-5P | ID ScreenR ILT Indirect | 5 | 480 | |
ILTS-10P | ID ScreenR ILT Indirect | 10 | 960 | |
Influenza | FLUACA-2P | ID ScreenR Influenza A Antibody Competition Multi-species | 2 | 192 |
FLUACA-5P | ID ScreenR Influenza A Antibody Competition Multi-species | 5 | 480 | |
FLUACA-10P | ID ScreenR Influenza A Antibody Competition Multi-species | 10 | 960 | |
INFLAG-2P | ID ScreenR Influenza A Antibody Capture | 2 | 192 | |
FLUACN1-2P | ID ScreenR Influenza N1 Antibody competition | 2 | 192 | |
FLUACN1-5P | ID ScreenR Influenza N1 Antibody competition | 5 | 480 | |
FLUACN2-2P | ID ScreenR Influenza N2 Antibody competition | 2 | 192 | |
FLUACN2-5P | ID ScreenR Influenza N2 Antibody competition | 5 | 480 | |
FLUACN9-2P | ID ScreenR Influenza H9 Antibody competition | 2 | 192 | |
FLUACH5-2P | ID ScreenR Influenza H5 Antibody competition | 2 | 192 | |
FLUACH5-5P | ID ScreenR Influenza H5 Antibody competition | 5 | 480 | |
FLUACH7-2P | ID ScreenR Influenza H7 Antibody competition | 2 | 192 | |
FLUACH7-5P | ID ScreenR Influenza H7 Antibody competition | 5 | 480 | |
FLUACH9-2P | ID ScreenR Influenza H9 Antibody competition | 2 | 192 | |
FLUACH9-5P | ID ScreenR Influenza H9 Antibody competition | 5 | 480 | |
FLUH9S-5P | ID ScreenR Influenza H9 Indirect-New | 5 | 480 | |
FLUH9S-10P | ID ScreenR Influenza H9 Indirect-New | 10 | 960 | |
FLUNPS-5P | ID ScreenR Influenza A Nucleoprotein Indirect | 5 | 480 | |
FLUNPS-10P | ID ScreenR Influenza A Nucleoprotein Indirect | 10 | 960 | |
FLUNPS-SW-5P | ID ScreenR Influenza A Nucleoprotein Swine Indirect-New | 5 | 480 | |
FLUNPS-SW-10P | ID ScreenR Influenza A Nucleoprotein Swine Indirect-New | 10 | 960 | |
Mycoplasmosis | MG-5P | ID ScreenR Mycoplasma gallisepticum Indirect | 5 | 480 |
MG-10P | ID ScreenR Mycoplasma gallisepticum Indirect | 10 | 960 | |
MS-5P | ID ScreenR Mycoplasma synociae Indirect | 5 | 480 | |
MS-10P | ID ScreenR Mycoplasma synociae Indirect | 10 | 960 | |
MG-MS-5P | ID ScreenR MG/MS Indirect | 5 | 480 | |
MG-MS-10P | ID ScreenR MG/MS Indirect | 10 | 96 | |
MM-5P | ID ScreenR Mycoplasma meleagirdis Indirect | 5 | 480 | |
MM-10P | ID ScreenR Mycoplasma meleagirdis Indirect | 10 | 960 | |
Newcastle Disease | NDVS-5P | ID ScreenR Newcastle Disease Indirect -for HVT-NDV vector vaccine monitoring | 5 | 480 |
NDVS-10P | ID ScreenR Newcastle Disease Indirect -for HVT-NDV vector vaccine monitoring | 10 | 960 | |
NDVS-CV-5P | ID ScreenR Newcastle Disease Indirect Conventional Vaccines | 5 | 480 | |
NDVS-CV-10P | ID ScreenR Newcastle Disease Indirect Conventional Vaccines | 10 | 960 | |
NDVC-2P | ID ScreenR Newcastle Disease Indirect Competition | 2 | 192 | |
NDVC-5P | ID ScreenR Newcastle Disease Indirect Competition | 5 | 480 | |
NDVC-10P | ID ScreenR Newcastle Disease Indirect Competition | 10 | 960 | |
NDVF-5P | ID ScreenR Newcastle Disease F Protein Indirect | 5 | 480 | |
NDVF-10P | ID ScreenR Newcastle Disease F Protein Indirect | 10 | 960 | |
NDVNP-5P | ID ScreenR Newcastle Nucleprotein Indirect NEW | 5 | 480 | |
NDVNP-10P | ID ScreenR Newcastle Nucleprotein Indirect NEW | 10 | 960 | |
Pasteurella multocida | PMS-CHICK-5P | ID ScreenR Pasteurella multocida Chiken and Turkey Indirect NEW | 5 | 480 |
PMS-CHICK-10P | ID ScreenR Pasteurella multocida Chiken and Turkey Indirect NEW | 10 | 960 | |
PMS-DUCK-5P | ID ScreenR Pasteurella multocida Duck Indirect | 5 | 480 | |
PMS-DUCK-10P | ID ScreenR Pasteurella multocida Duck Indirect | 10 | 960 | |
Avian Reovirus | REOS-5P | ID ScreenR Avian Reovirus Indirect | 5 | 480 |
REOS-10P | ID ScreenR Avian Reovirus Indirect | 10 | 960 | |
Salmonellosis | SALS-5P | ID ScreenR Avian Salmonella Indirect (Groups B and D) | 5 | 480 |
SALS-10P | ID ScreenR Avian Salmonella Indirect (Groups B and D) | 10 | 960 | |
SALSGPD-5P | ID ScreenR Avian Salmonella Indirect Group D NEW | 5 | 480 | |
SALSGPD-10P | ID ScreenR Avian Salmonella Indirect Group D NEW | 10 | 960 |
Equine
Disease | Product code | Item Name | No. Plates | No.Reactions |
Equine Infectious Anemia | EIAED-1P | ID ScreenR Equine Infectious Anemia Double Antigen | 1 | 96 |
EIAED-1P | ID ScreenR Equine Infectious Anemia Double Antigen | 4 | 384 | |
EIA-AGID | IDvet EIA AGID | – | 200 | |
EIA-AGID-NOGEL | IDvet EIA AGID | – | 200 | |
GEL-EIA | Idvet agar gel for EIA AGID | 200 ml | up to 160 | |
EIACUTTER | EIA AGID Cutter | – | ||
Equine Viral Arteritis | EVAB-4P | ID ScreenR Equine Viral Arteritis Idirect | 4(biwell format) | 192 |
Strangles/Streptococcus | STRESPTOS-2P | ID ScreenR Streptococcus equi Indirect | 2 | 192 |
Trichinellosis | TRICHIS-MS-2P | ID ScreenR Trichinella Indirect Multi-species | 2 | 192 |
West Nile | WINC-2P | ID ScreenR West Nile Competition Multi-species | 2 | 192 |
WINC-1P | ID ScreenR West Nile Competition Multi-species | 1 | 96 | |
WNIGM-1P | ID ScreenR West Nile IgM Capture | 1(biwell format) | 48 | |
WNIGM-4P | ID ScreenR West Nile IgM Capture | 4(biwell format) | 192 |
Swine
Disease | Product code | Item Name | No. Plates | No.Reactions |
African Swine Fever | ASFB-5P | ID ScreenR African swine Fever Indirect-confirmation test | 5 (biwell format) | 240 |
ASFS-2P | ID ScreenR African swine Fever Indirect-Screening test | 2 | 192 | |
ASFS-5P | ID ScreenR African swine Fever Indirect-Screening test | 5 | 480 | |
ASFC-2P | ID ScreenR African swine Fever Competition NEW | 2 | 192 | |
ASFC-5P | ID ScreenR African swine Fever Competition NEW | 5 | 480 | |
ASFOFB-2P | ID ScreenR ASF Oral Fluids NEW | 2 (biwell format) | 96 | |
Aujeszky | AUJESZKYGB-5P | ID ScreenR Aujesky gB Competition | 5 | 480 |
AUJESZKYGE-5P | ID ScreenR Aujesky gE Competition | 5 | 480 | |
AUJESZKYGB-10P | ID ScreenR Aujesky gE Competition | 10 | 960 | |
Classical Swine Fever | CSFE2C-5P | ID ScreenR Classical Swine Fever E2 Competition | 5 | 480 |
Hepatitis E | HEVB-MS-4P | ID ScreenR Hepatitis I Indirect multi-species | 4(biwell format) | 192 |
Mycoplasma hyopneumoniae | MHYOPC-2P | ID ScreenR Mycoplasma hyopneumoniae Competition NEW | 2 | 192 |
MHYOPC-5P | ID ScreenR Mycoplasma hyopneumoniae Competition NEW | 5 | 480 | |
MHYOPC-10P | ID ScreenR Mycoplasma hyopneumoniae Competition NEW | 10 | 960 | |
Mycoplasma hyopneumoniae | MHYOPS-2P | ID ScreenR Mycoplasma hyopneumoniae | 2 | 192 |
Porcine Epidemic Diarrhea Virus | PEDVS-5P | ID ScreenR PEDV Indirect | 5 | 480 |
Porcine Reproductive and Respiratory syndrome | PRRSS-5P | ID ScreenR PPRS Indirect | 5 | 480 |
Swine Brucellosis | BRUSUISB-2P | ID ScreenR Brucella Suis Indirect NEW | 5(biwell format) | 240 |
Swine Vesicular Disease | SVDC-4P | ID ScreenR Swine Vesicular Disease Competition | 4 | 384 |
Pet
Disease | Product code | Item Name | No. Plates | No.Reactions |
Canine Leishmaniasis | LEISHS-2P | ID ScreenR Leishmaniasis Indirect | 2 | 192 |